~Youth Group Lessons~

Quail Hollow Lesson Prices

Individual ………………. $60 per 45 Minutes 

Individual Series of 3 … $150 per 45 Minutes

 

SPRING 2024 SCHEDULE: (REGISTRATION OPENED DECEMBER 4, 2023)

Spring youth lessons will be held on Tuesday, Wednesday and Thursday afternoons from 4:15 until 5:15 pm.  All classes are open to any skill level.  All aspects of the game will be covered, including stance, grip, full-swing, short game, chipping and putting.  Clubs are provided to students during the lesson periods.  

AGES TIME DATES DAYS FEE ACTIVITY NUMBER
4-7 4:15-5:15 pm Mar 12-14 Tu,W,Th $69 370001-01  
5-7 4:15-5:15 pm Apr 30-May 2 Tu,W,Th $69 370001-02 
7-13 4:15-5:15 pm Feb 27-29 Tu,W,Th $69 370005-01  
7-13 4:15-5:15 pm Mar 5-7 Tu,W,Th $69 370005-02 
7-13 4:15-5:15 pm Mar 26-28 Tu,W,Th $69 370005-03
7-13 4:15-5:15 pm Apr 2-4 Tu,W,Th $69 370005-04
7-13 4:15-5:15 pm Apr 9-11 Tu,W,Th $69 370005-05
7-13 4:15-5:15 pm Apr 16-18 Tu,W,Th $69 370005-06
7-13 4:15-5:15 pm Apr 23-25 Tu,W,Th $69 370005-07
7-13 4:15-5:15 pm May 7-9 Tu,W,Th $69 370005-08
7-13 4:15-5:15 pm May 14-16 Tu,W,Th $69 370005-09
7-13 4:15-5:15 pm May 21-23 Tu,W,Th $69 370005-10

 

SUMMER 2024 SCHEDULE: (REGISTRATION OPENS APRIL 1, 2024)

Summer youth lesson will be held on Tuesday, Wednesday and Thursday mornings.  All classes are open to any skill level.  All aspects of the golf game will be covered.   

AGES TIME DATES DAYS FEE ACTIVITY NUMBER
5-7 9-10:20 am May 28-30 Tu,W,Th $79 470001-01
5-7 9-10:20 am June 25-27 Tu,W,Th $79 470001-02
5-7 9-10:20 am July 23-25 Tu,W,Th $79 470001-03
7-13 9-10:20 am June 4-6 Tu,W,Th $79 470004-01
7-13 9-10:20 am June 11-13 Tu,W,Th $79 470004-02
7-13 4:15-5:15 pm Aug 13-15 Tu,W,Th $79 470004-03
7-13 4:15-5:15 pm Aug 20-22 Tu,W,Th $79 470004-04
7-13 4:15-5:15 pm Aug 27-29 Tu,W,Th $79 470004-05
7-13 4:15-5:15 pm Sept 3-5 Tu,W,Th $79 470004-06
10-17 9-10:20 am July 9-11 Tu,W,Th $79 470005-01
10-17 9-10:20 am July 30-Aug 1 Tu,W,Th $79 470005-02

 

FALL 2024 SCHEDULE (REGISTRATION OPENS AUGUST 2024)

Fall youth lessons will be held on Tuesday, Wednesday and Thursday.  Morning sessions available for ages 4-6 from 9:30-10:30 am, and afternoon sessions for ages 7-15 from 4:15 until 5:15 pm.  All classes are open to any skill level.  All aspects of the game will be covered, including stance, grip, full-swing, short game, chipping and putting.  Clubs are provided to students during the lesson periods   

AGES TIME DATES DAY FEE ACTIVITY NUMBER
4-6 TBD TBD T, W, Th $79 170001-01
4-6 TBD TBD T, W, Th $79 170001-02
4-6 TBD TBD T, W, Th $79 170001-03
7-15 TBD TBD T, W, Th $79 170004-01
7-15 TBD TBD T, W, Th $79 170004-02
7-15 TBD TBD T, W, Th $79 170004-03
7-15 TBD TBD T, W, Th $79 170004-04
7-15 TBD TBD T, W, Th $79 170004-05
7-15 TBD TBD T, W, Th $79 170004-06
7-15 TBD TBD T, W, Th $79 170004-07